Women's 60 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Antoinette Galloway | JR-3 | UAlbany | 7.87 | 9.58 | 8.55 | 8.55 | 8.55 | 9.84 |
2 | Katelyn Del Gandio | JR-3 | UAlbany | 8.50 | 8.59 | 10.49 | 9.54 | 8.67 | 9.37 |
3 | Brinesha Derrick-Bain | JR-3 | UAlbany | 11.29 | 7.38 | 8.77 | 10.68 | 8.68 | 7.56 |
4 | Donnell Hartley | SR-4 | UAlbany | 8.68 | 6.17 | 9.64 | 9.64 | 8.68 | 6.34 |
5 | Olivia Nelson Chevry | SR-4 | UAlbany | 8.59 | 7.54 | 7.19 | 10.17 | 8.76 | 8.76 |
6 | Marissa Gordon | FR-1 | UAlbany | 10.37 | 6.85 | 9.01 | 8.11 | 9.01 | 10.64 |
7 | Thalia Benoit | SO-2 | UAlbany | 8.70 | 6.89 | 8.88 | 8.07 | 9.06 | 9.43 |
8 | Miyanah Robinson | FR-1 | UAlbany | 11.74 | 9.01 | 6.37 | 9.01 | 9.10 | 11.83 |
9 | Jahmilia Dennis | JR-3 | Vassar | 10.33 | 8.14 | 11.61 | 11.52 | 9.14 | 8.32 |
10 | Melissa Gueye | SO-2 | UAlbany | 11.08 | 11.08 | 8.13 | 8.86 | 9.23 | 10.16 |
11 | Shanise Staats | SO-2 | UAlbany | 6.56 | 7.12 | 11.65 | 10.91 | 9.24 | 9.24 |
12 | Grace Adeyeye | SR-4 | UAlbany | 9.41 | 6.89 | 12.23 | 12.23 | 9.70 | 8.05 |
13 | Simone Tillman | USMAPS | 11.85 | 11.46 | 8.16 | 9.81 | 9.71 | 8.74 | |
14 | Milan Smith | USMAPS | 9.84 | 7.60 | 12.28 | 7.50 | 9.74 | 12.18 | |
15 | Kiarra Hollis | JR-3 | UAlbany | 9.56 | 8.97 | 9.07 | 8.38 | 9.85 | 10.25 |
16 | Sanai Bassett | FR-1 | UAlbany | 10.85 | 11.26 | 8.19 | 12.59 | 10.23 | 12.38 |
17 | Abigail Sasson | SO-2 | Vassar | 12.64 | 7.72 | 13.93 | 8.04 | 10.71 | 8.46 |
18 | Isabella Hughes | GreenWave Track Club | 7.62 | 11.05 | 12.44 | 12.65 | 10.72 | 12.01 | |
19 | Kaitlin Hansen | JR-3 | Mount Saint Mary | 12.98 | 14.33 | 10.41 | 9.18 | 11.19 | 11.31 |
Women's 60 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Antoinette Galloway | JR-3 | UAlbany | 8.55 | 11.12 |
2 | Katelyn Del Gandio | JR-3 | UAlbany | 8.67 | 9.37 |
3 | Brinesha Derrick-Bain | JR-3 | UAlbany | 8.68 | 10.51 |
4 | Donnell Hartley | SR-4 | UAlbany | 8.68 | 8.77 |
5 | Olivia Nelson Chevry | SR-4 | UAlbany | 8.76 | 8.50 |
8 | Miyanah Robinson | FR-1 | UAlbany | 9.10 | 8.56 |
Women's 60 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
6 | Marissa Gordon | FR-1 | UAlbany | 6.49 | 11.00 | 10.73 | 9.01 |
7 | Thalia Benoit | SO-2 | UAlbany | 8.61 | 6.71 | 11.51 | 9.06 |
9 | Jahmilia Dennis | JR-3 | Vassar | 11.34 | 11.61 | 10.88 | 9.14 |
10 | Melissa Gueye | SO-2 | UAlbany | 11.08 | 7.30 | 9.51 | 9.23 |
11 | Shanise Staats | SO-2 | UAlbany | 7.21 | 9.61 | 11.74 | 9.24 |
16 | Sanai Bassett | FR-1 | UAlbany | 12.59 | 9.93 | 10.54 | 10.23 |
Women's 60 Hurdles Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
12 | Grace Adeyeye | SR-4 | UAlbany | 9.70 | 12.52 | 10.38 | 9.51 |
13 | Simone Tillman | USMAPS | 9.71 | 9.81 | 11.46 | 10.10 | |
14 | Milan Smith | USMAPS | 9.74 | 10.62 | 10.82 | 9.45 | |
15 | Kiarra Hollis | JR-3 | UAlbany | 9.85 | 7.98 | 9.76 | 9.46 |
17 | Abigail Sasson | SO-2 | Vassar | 10.71 | 12.53 | 12.86 | 12.96 |
18 | Isabella Hughes | GreenWave Track Club | 10.72 | 9.76 | 9.87 | 10.94 | |
19 | Kaitlin Hansen | JR-3 | Mount Saint Mary | 11.19 | 13.21 | 8.17 | 12.31 |